|
|
Newsletters
Club Records
Cheshire League Results
YAL Results
N of E Results
Athletes Photographs
Newspaper Cuttings
Track & Field Open Results
Under 15 All Time Rankings
Under 17 All Time Rankings
September Triathlon
Members Annual Awards
Schools Track & Field Cup
|
|
|
|
|
|
|
|
|
|
|
| |
| DATE | ATHLETE | AGE | EVENT | PERFORMANCE | |
|---|---|---|---|---|---|
| 2010 | Ben Moseley | U11 | 150m | 21.9 secs | |
| 2010 | Ben Moseley | U11 | High Jump | 1.29m | |
| 2010 | Tony Dowd | Sen Men | Hammer | 23.48m | |
| 2010 | Nathan Cooper | U20 | Discus | 19.77m | |
| 2010 | Sarah Cooper | U20 | Hammer | 23.05m | |
| 2010 | Jessica Powell | U13 | Pentathlon | 1429 pts | |
| 2010 | Annabel Dowd | U13 | Hammer | 19.12m | |
| 2010 | Joe Porter | U17 | Hammer | 21.28m | |
| 2010 | Matthew Hulme | Sen Men | Javelin | 40.11m | |
| 2010 | Cliff Jones | Sen Men | Hammer | 23.41m | |
| 2010 | Sarah Cooper | U20 | Hammer | 22.60m | |
| 2010 | Alice Kelly | U17 | Hammer | 21.11m | |
| 2010 | Emily Cooper | U17 | Hammer | 11.82m | |
| 2010 | Moseley, Steed, McQueeney, Reid | U11 | 4 x 100m | 59.5 secs | |
| 2010 | Ben Moseley | U11 | 100m | 14.2 secs | |
| 2010 | Ben Moseley | U11 | 200m | 30.39 secs | |
| 2010 | Ben Moseley | U11 | Long Jump | 4.30m | |
| 2010 | Wiseman,Yakiah,Axon,Wilson | U13 | 4 x 100m relay | 58.8 secs | |
| 2010 | Jacob Yakiah | U13 | High Jump | 1.38m | |
| 2010 | Paul Connolly | Sen Men | 5000m | 18 min 07.5 secs | |
| 2010 | Megan Lowe | U13 | 600m | 1 min 44.16 secs | |
| 2010 | Hollie Barnes | U13 | 1200m | 3 min 55.2 secs | |
| 2010 | Hollie Barnes | U13 | 1200m | 3 min 59.4 secs | |
| 2010 | Ben Moseley | U11 | 150m | 22.1 secs | |
| 2010 | Ben Moseley | U11 | 200m | 30.89 secs | |
| 2010 | Ben Moseley | U11 | High Jump | 1.21m | |
| 2010 | Ben Moseley | U11 | Shot | 4.86m | |
| 2010 | Ben Moseley | U11 | Shot | 4.59m | |
| 2010 | Lucy Whittaker | U15 | 3000m | 12min 48.5secs | |
| 2010 | Ben Moseley | U11 | 80m | 11.4 secs | |
| 2009 | View all records broken in 2009 | . | . | . | |
| 2008 | View all records broken in 2008 | . | . | . | |
| 2007 | View all records broken in 2007 | . | . | . | |
| 2006 | View all records broken in 2006 | . | . | . | |
| 2005 | View all records broken in 2005 | . | . | . |
|
|
|
| |
Here are the top 10 performances and the top 10 athletes of all time at Under 11
|
|
|
| |
Here are the top 10 performances and the top 10 athletes of all time at Under 13
|
|
|
| |
Here are the top 10 performances and the top 10 athletes of all time at Under 15
|
|
|
| |
Here are the top 10 performances and the top 10 athletes of all time at Under 17
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| North of England League | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |
|
Return to Salford Mets Home Page