| AWARD | 75m | 600m | Long Jump | Javelin | |||
|---|---|---|---|---|---|---|---|
| ATHLETE | 75m | 600m | Long Jump | Javelin | Standard Achieved | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey Delaney | 14.8 secs | 2 min 34.7s | . | 6.58m | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abby McNulty Y0 | 13.6 secs | 2 min 43.2s | . | 5.63m | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Davenport | . | 3 min 27.0s | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Delaney Y9 | . | . | 2.51m | 7.29m | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail McNulty 4 | 13.7 secs | 2 min 31.1s | 2.51m | 5.95m | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Birchall | . | 2 min 41.3s | 2.75m | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Hilton y | 15.7 secs | 3 mins 42.1s | 0.97m | 4.20m | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Axon 5 | 13.5 secs | 2 min 24.0s | 2.59m | 10.39m | BRONZE | 2010
|
| Alicia Carlton 5
| 14.6 secs
| 2 min 35.0s
| 2.80m
| 6.80m
| .
|
| Alysha Whittle
| .
| 3 min 19.0s
| 1.98m
| 5.50m
| .
|
| Amy Leefahy
| .
| .
| 3.00m
| 8.50m
| .
|
| Amy Walton 5
| 12.5 secs
| 2 min 19.5s
| 2.70m
| 12.80m
| BRONZE
| 2009
|
| Amy Starky Y
| .
| 2 min 44.0s
| .
| .
| .
|
| Anaouska Yearsley
| 14.5 secs
| 2 min 49.3s
| .
| 5.41mm
| .
|
| Annabel Charnock 5
| .
| 3 min 01.0s
| 2.00m
| 5.30m
| .
|
| Annabel Horrocks
| 14.1 secs
| 2 min 25.0s
| 2.85m
| 6.26m
| .
|
| Arnelle Mowaf
| 12.5 secs
| 2 min 21.3s
| .
| 8.29m
| .
|
| Bethany Gunshon
| .
| 2 min 39.0s
| .
| .
| .
|
| Bethany Wright 4
| 13.4 secs
| 2 mins 29.2s
| 2.55m
| 9.08m
| BRONZE
| 2010
|
| Catherine Hooper Y9
| 15.9 secs
| .
| 1.60m
| .
| .
|
| Caitlin Coughlan 5
| 17.2 secs
| 3 min 16.0s
| .
| 5.60m
| .
| .
|
| Charlotte Heywood Percival 2
| 12.8 secs
| 2 min 27.1s
| 2.20m
| 6.76m
| BRONZE
| 2010
| .
|
| Catherine Hooper 4
| 14.3 secs
| 2 min 35.9s
| .
| 6.55m
| .
| .
|
| Charlotte Ryan
| .
| 3 min 03.2s
| .
| .
| .
|
|
| Chloe Gilmore 5
| 16.2 secs
| .
| 1.17m
| 5.60m
| .
|
|
| Chloe Jones
| .
| .
| 3.07m
| .
| .
|
|
| Chloe Tattum 5
| 12.8 secs
| 2 min 23.8s
| 2.70m
| 8.90m
| BRONZE
| 2009
|
| Colby Shelvey Y9
| 2 min 54.0s
| .
| .
| .
|
| Elise Hodges 5
| .
| 3 min 37.3s
| 2.05m
| .
| .
|
| Elise Stirrup Y0
| 13.69 secs
| .
| .
| .
| .
|
| Emily Heaton
| .
| 3 min 27.0s
| .
| .
| .
|
| Elizabeth Cooper
| .
| .
| .
| 8.84m
| .
|
| Elizabeth Shengelia 2
| 16.6 secs
| 3 min 10.8s
| .
| 7.12m
| .
|
| Elize Uzokwe Y9
| .
| .
| 1.11m
| .
| .
|
| Elise Whittle 5
| 13.7
| 3 min 26.0s
| .
| 4.80m
| .
|
| Ella Howarth Y9
| 15.7 secs
| 3 min 32.0s
| 1.40m
| .
| .
|
| Ellie Dooley
| 12.6 secs
| 2 min 39.9s
| 1.65m
| 8.61m
| .
|
| Ellie May 5
| .
| .
| .
| 5.20m
| .
|
| Ella Hargreaves Y9
| 16.0 secs
| .
| .
| 4.40m
| .
|
| Ella Sutton Y9
| .
| 3 min 49.0s
| 1.30m
| .
| .
|
| Ellike Hanbridge 4
| 15.4 secs
| 3 min 12.1s
| 1.30m
| 4.96m
| .
| .
|
| Emily Barker 5
| 12.4 secs
| 2 min 01.1s
| 3.04m
| 10.14m
| SILVER
| 2009
|
| Emily Johnson
| .
| 2 min 55.2s
| 2.34m
| .
| .
|
| Emily Jones
| 14.7 secs
| 2 min 38.9s
| 2.11m
| 6.70m
| .
|
| Emily Skeeles Y9
| .
| .
| .
| 7.20m
| .
|
| Emily Walton 5
| 12.5 secs
| 2 min 15.6s
| 3.15m
| 11.08m
| SILVER
| 2009
|
| Emily Wilson 3
| 13.1
| 2 min 15.7s
| 2.53m
| 10.48m
| BRONZE
| 2009
|
| Emma Strand Y0
| .
| .
| 1.25m
| .
| .
|
| Emma Wilkins
| .
| 2 min 52.0s
| .
| .
| .
|
| Erin Gannon
| 14.9 secs
| 2 min 45.7s
| .
| 6.61m
| .
|
| Eva Beckett Y9
| .
| .
| .
| 7.50m
| .
|
| Eva Hopkinson Y9
| .
| '
| .
| 5.90m
| .
|
| Eva Shana 3
| 13.7 secs
| 2 min 33.4s
| .
| 5.98m
| .
|
| Freya Waterhouse
| .
| 3 min 27.9s
| .
| 4.17m
| .
|
| Georgie Plaister
| .
| .
| 2.70m
| .
| .
|
|
| Hannah Parr
| .
| 2 min 24.6s
| .
| 7.47m
| .
|
| Holly Barker
| 12.7
| 2 min 50.6s
| 2.33m
| 6.76m
| BRONZE
| 2006
|
| Hollie Rogers
| .
| .
| 2.42m
| .
| .
|
| Hollie Wilson 5
| 11.6 secs
| 2 min 06.9s
| 2.92m
| 9.40m
| SILVER
| 2009
|
| Imani Kyen Y
| .
| 3 min 24.6s
| 1.43m
| .
| .
|
| Isobel Fay
| 15.5 secs
| 2min 51.4s
| 1.49m
| 4.08m
| .
|
| Isobel Johnson 2
| 14.5 secs
| 2 min 33.0s
| .
| 4.46m
| .
|
| Isobel Seed 5
| 12.4 secs
| 2min 16.7s
| 2.96m
| 8.40m
| .
|
| Jade Doogue Y0
| 13.5 secs
| 2 min 15.7s
| .
| .
| .
|
| Jasmine Barker 5
| 12.9 secs
| 2 min 43.8s
| 2.08m
| 9.30m
| BRONZE
| 2009
|
| Jessica Worth 5
| 13.6
| 2 min 24.6s
| 2.35m
| 12.55m
| BRONZE
| 2010
|
| Joli Walker Y0
| .
| .
| 2.45m
| 7.96m
| .
|
| Karly Strand
| .
| .
| 2.47m
| 6.71m
| .
|
| Katie Connor
| 13.1 secs
| 2 min 30.9s
| .
| 5.45m
| .
|
| Katie Kierl
| 13.4 secs
| 2 min 27.9s
| .
| 7.84m
| .
|
| Kattie Bagshaw
| 13.7 secs
| 2 min 37.6s
| 1.90m
| 6.07m
| .
|
| Katrina Reader
| 13.5 secs
| .
| 2.57m
| 8.40m
| .
|
| Kirsten Bisset 2
| 16.6 secs
| 3 min 08.2s
| .
| 6.90m
| .
|
| Lauren Cain
| .
| 2 min 55.0s
| .
| .
| .
|
| Lauren Tattersall 5
| 15.3 secs
| 2 min 52.9s
| 1.65m
| 5.90m
| .
|
| Liberty Hayward-Percival 5
| 11.9 secs
| 1 mins 58.7s
| 3.10m
| 9.55m
| SILVER
| 2010
|
| Libby Egan 5
| .
| .
| .
| 5.60m
| .
|
| Libby Saunders 3
| 15.3 secs
| 2 min 29.9s
| 2.01m
| 6.00m
| .
|
| Libby Tattersall 4
| 14.4 secs
| 2 min 46.8s
| .
| 6.85mm
| .
|
| Lily Walker 4
| 13.8 secs
| 2 min 46.6s
| .
| 6.10m
| .
|
| Louise Hall Y9
| .
| .
| .
| 6.10m
| .
|
| Luce Monaghan Y9
| 15.6 secs
| .
| .
| .
| .
|
| Madison Hackett
| .
| 3 min 23.0s
| .
| .
| .
|
| Mary Baird 5
| 14.6 secs
| 2 min 37.0s
| 1.70m
| 7.75m
| .
|
| Megan Boyden 3
| 13.1 secs
| 2 min 23.0s
| 2.80m
| 7.15m
| BRONZE
| 2010
|
| Megan Kelly
| .
| 2 min 50.8s
| .
| .
| .
|
| Megan Lewis 2
| 18.3 secs
| 3 min 13.3s
| .
| 4.90m
| .
|
| Megan Tasker
| .
| .
| 2.18m
| .
| .
|
| Megan Wright Y
| 13.2 secs
| 2 min 47.0s
| 2.85m
| 7.50m
| BRONZE
| 2009
|
| Mollie Hughes
| .
| 2 min 31.1s
| .
| .
| .
|
| Molly Jones
| 13.4 secs
| 2min 30.0s
| .
| 4.41m
| .
|
| Molly Shaw
| .
| .
| 1.39m
| .
| .
|
| Molli Tyldesley 4
| 14.8 secs
| 2 min 39.9s
| 1.00m
| 5.80m
| .
|
| Molly Wilson 4
| 13.8 secs
| 2 min 25.2s
| 2.46m
| 8.40m
| BRONZE
| 2009
|
| Morgan Branagan 4
| 13.3 secs
| 2 min 14.8s
| 2.10m
| 9.86m
| BRONZE
| 2008
|
| Mossie Cassidy
| .
| .
| .
| 7.96m
| .
|
| Natasha Harper Y
| .
| 3 min 44.3s
| .
| .
| .
|
| Niamh Dooner 4
| 12.5 secs
| 2 min 15.0s
| 2.97m
| 7.40m
| BRONZE
| 2010
|
| Olivia Bailey 5
| 11.5 secs
| 2 min 07.9s
| 3.39m
| 15.94m
| GOLD
| 2010
|
| Olivia Cahill 4
| 14.2 secs
| 3 min 01.7s
| 1.00m
| 4.74m
| .
|
| Olivia Catlow
| .
| 2 min 27.7s
| .
| .
| .
|
| Olivia Cummings 5
| 16.4 secs
| 2 min 27.7s
| 1.20m
| 8.70m
| .
|
| Olivia Kilfoyle 5
| 13.1 secs
| 2 min 25.4s
| 2.55m
| 7.95m
| BRONZE
| 2009
|
| Olivia Roberts
| 14.2 secs
| .
| 1.59m
| .
| .
|
| Paige Crowther
| .
| .
| .
| 8.44m
| .
|
| Poppy Y
| .
| .
| 2.32m
| 6.10mm
| .
|
| Rachael Burrows
| .
| 2 min 31.4s
| .
| 6.53m
| .
|
| Ragen Steventon
| .
| 3 min 52s
| .
| 6.81m
| .
|
| Rebecca Cooper
| .
| .
| 2.62m
| .
| .
|
| Rebecca Dawson
| .
| .
| 1.70m
| 7.20m
| .
|
| Rebecca Mason 5
| 15.1 secs
| 2 min 30.2s
| 1.60m
| 4.58m
| .
|
| Robyn Lunncollier
| 12.9 secs
| .
| .
| .
| .
|
| Ruby Lyson 4
| 14.4 secs
| 3 min 03.2s
| .
| 5.40m
| .
|
| Sammy Mason 2
| 14.2 secs
| 2 min 28.4s
| 2.20m
| 6.25m
| .
|
| Scarlet Dore 4
| 14.8 secs
| 2 min 51.7s
| 2.03m
| 6.24m
| .
|
| Sian Stirrup Y0
| .
| 3 min 32.7s
| 1.50m
| 6.50m
| .
|
| Siobhan Ball 4
| 15.5 secs
| 3 min 49.0s
| .
| .
| .
|
| Siobhan Barnes Y9
| .
| .
| .70m
| .
| .
|
| Sophie Harrison 5
| 15.3 secs
| 2 min 46.2s
| 2.26m
| 4.58m
| .
|
| Stacey Simms 4
| 12.8 secs
| 2 min 12.1s
| 2.91m
| 8.15m
| SILVER
| 2010
|
| Taya Howarth 5
| 14.4 secs
| 2 min 48.1s
| .
| 6.37m
| .
|
| Victoria Hughes Y9
| .
| 2 min 59.5s
| .
| .
| .
|
| Zara Shurrab 4
| .
| .
| 2.05m
| .
| .
| .
|
| .
| .
| .
| .
| .
| .
| |