| Event | Name | Time | Date | Venue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 Metres Girls U 15 | Hannah Mullen | 11.3 secs | 21 March 2004 | Blackpool Warm Up | |||||||
| 80 Metres Boys U15 | Nicholas Armstrong | 11.8 secs | 24 September 2006 | Blackpool | |||||||
| 100 Metres Girls U 15 | J Galligan | 12.9 secs | 1985 | . | |||||||
| 100 Metres Boys U15 | Alex Calaghan | 12.5 secs | 19 July 1998 | . | |||||||
| 200 Metres Girls U 15 | N Bentley | 26.6 secs | 2001 | . | |||||||
| 200 Metres Boys U15 | Scott Dunbar | 25.0 secs | 12 August 2007 | East Cheshire Cheshire League | |||||||
| 75 Metres Hurdles Girls U15 | Emily Lucas | 12.7 secs | 16 September 2007 | Wakefield Medal | |||||||
| 80 Metres Hurdles Boys U 15 | Stephen Watt | 12.2 secs | 1993 | . | |||||||
| 300 Metres Girls U 15 | Emily Lucas | 45.8 secs | 19 August 2007 | Wigan Medal | |||||||
| 400 Metres Girls U 15 | No Record | . | . | . | |||||||
| 400 Metres Boys U15 | Matthew Bell | 55.4 secs | 17 July 2005 | YAL Wigan | |||||||
| 600 Metres Girls U 15 | Jacqueline Fairchild | 1 min 47.1 secs | 10 March 2003 | Blackpool Warm Up | |||||||
| 600 Metres Boys U15 | Sam Tattum | 1 min 39.8 secs | 25 May 2009 | Trafford Open Meeting | |||||||
| 800 Metres Girls U 15 | M Dineen | 2 min 17.6 secs | 1980 | . | |||||||
| 800 Metres Boys U15 | Robert Edwards | 2 min 9.9 secs | 5 September 2004 | Salford Cheshire League | |||||||
| 1500 Metres Girls U 15 | F Cooper | 4 mins 53.0 secs | 1980 | . | |||||||
| 1500 Metres Boys U15 | Robert Edwards | 4 mins 27.9 secs | 12 June 2004 | Manchester County Schools Championships | |||||||
| 3000 Metres Girls U 15 | Lucy Whittaker | 12 mins 48.5 secs | 14 March 2010 | Blackpool Winter Warm Up | |||||||
| 3000 Metres Boys U15 | Robert Edwards | 10 min 7.7 secs | 6 June 2004 | YAL Oldham | |||||||
| Long Jump Girls U 15 | N Howarth | 5.00 metres | 1989 | . | |||||||
| Long Jump Boys U15 | Alex Calaghan | 5.23 metres | 17 July 1998 | . | |||||||
| High Jump Girls U 15 | L Shaw | 1.60 metres | 1988 | . | |||||||
| High Jump Boys U15 | Alex Calaghan | 1.60 metres | 24 May 1998 | . | |||||||
| Pole Vault Boys U15 | Ben Farrelly | 2.20 metres | . | . | |||||||
| Javelin Girls U 15 | S Holroyd | 35.35 metres | 1986 | ||||||||
| Javelin Boys U15 | Alex Calaghan | 33.77 metres | 26 July 1998 | . | |||||||
| Shot Putt Girls U 15 | J Galligan | 11.46 metres | 1986 | . | |||||||
| Shot Putt Boys U15 | Matthew Bell | 10.84 metres | 4 September 2005 | Salford Cheshire League | |||||||
| Discus Girls U 15 | J Galligan | 27.40 metres | 1986 | . | |||||||
| Discus Boys U15 | Nicholas Jolly | 32.39m | 26 June 2005 | YAL Hyndburn | |||||||
| Hammer Boys U15 | Luke Burgess | 17.53m | 20 July 2008 | YAL Stockport | |||||||
| Hammer Girls U 15 | Annabel Dowd | 12.99 metres | 2 August 2009 | Royal Duchy of Cornwall Open | |||||||
| U 15 4 x 100m Girls Relay | L O'Brien | 52.5 secs | 1987 | . | |||||||
| M Johnson | |||||||||||
| L Shaw | |||||||||||
| L Rutter | |||||||||||
| U 15 4 x 100m Boys Relay | Aaron Shepley | 53.3 secs | 5 September 2004 | Salford Cheshire League | |||||||
| Robert Edwards | |||||||||||
| Matthew Hulme | |||||||||||
| Mike Carney | |||||||||||
| U 15 4 x 200m Girls Relay | L O'Brien | 1 min 51.3 secs | 1987 | . | |||||||
| M Johnson | |||||||||||
| L Shaw | |||||||||||
| L Rutter | |||||||||||
| U 15 4 x 400m Boys Relay | Robert Edwards | 4 min 19.3 secs | 6 June 2004 | YAL Oldham | |||||||
| Aaron Shepley | |||||||||||
| Michael Carney | |||||||||||
| Matthew Hulme | |||||||||||
| U 15 3 x 800m Girls Relay | S Darlington | 7 min 35.6 secs | 1980 | . | |||||||
| A Wilson | |||||||||||
| F Cooper |