
|
UNDER 17's TOP TEN PERFORMANCES OF ALL TIME |
| Boys | ||||
|---|---|---|---|---|
| 1 | D Hughes | 15.0 secs | 2000 | |
| 100/80 Metres Hurdles | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Emily Lucas | 13.6 secs | 2008 | |
| 2 | Emily Lucas | 13.7 secs | 2008 | |
| 3 | Emily Lucas | 13.8 secs | 2008 | |
| . | Emily Lucas | 13.8 secs | 2009 | |
| 5 | Emily Lucas | 14.6 secs | 2009 | |
| 6 | Emily Lucas | 14.7 secs | 2008 | |
| 7 | Abigail Field | 15.5 secs | 2009 | |
| 8 | Abigail Field | 15.8 secs | 2009 | |
| 9 | Zoe Leighton | 16.5 secs | 2006 | |
| . | Abigail Field | 16.5 secs | 2010 |
| Boys | ||||
|---|---|---|---|---|
| 1 | S Skelland | 11.64 secs | 2003 |
| 100 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | A Holland | 12.6 secs | 1988 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Scott Dunbar | 23.5 secs | 2009 | |
| 2 | Scott Dunbar | 23.8 secs | 2009 | |
| 3 | Scott Dunbar | 24.1 secs | 2008 | |
| 4 | Scott Dunbar | 24.2 secs | 2008 | |
| 5 | Scott Dunbar | 24.6 secs | 2008 | |
| 6 | Scott Dunbar | 24.6 secs | 2008 | |
| . | Scott Dunbar | 24.6 secs | 2008 | |
| 8 | Scott Dunbar | 24.65 secs | 2009 | |
| 9 | Scott Dunbar | 24.9 secs | 2008 | |
| 10 | Scott Dunbar | 25.0 secs | 2007 | |
| . | Scott Dunbar | 25.0 secs | 2008 | |
| 200 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | H Mullen | 25.9 secs | 2005 | |
| 2 | H Mullen | 26.0 secs | 2005 | |
| 3 | H Mullen | 26.04 secs | 2005 | |
| 4 | A Holland | 26.2 secs | 1988 | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| ........................ | . | . | ||
| 300 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Hannah Mullen | 42.6 secs | 2005 | |
| 2 | Hannah Mullen | 43.2 secs | 2005 | |
| 3 | Chloe May-Glewis | 43.8 secs | 2010 | |
| 4 | Hannah Mullen | 44.3 secs | 2005 | |
| 5 | Chloe May-Glewis | 44.4 secs | 2009 | |
| 6 | Chloe May-Glewis | 44.5 secs | 2010 | |
| 7 | Chloe May-Glewis | 44.6 secs | 2009 | |
| 8 | Patricia Lewis | 44.9 secs | 2007 | |
| 9 | Chloe May-Glewis | 45.1 secs | 2009 | |
| 10 | Chloe May-Glewis | 45.7 secs | 2010 |
| Boys | ||||
|---|---|---|---|---|
| 1 | . | . | . | |
| 300m Hrd | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Zoe Leighton | 51.6 secs | 2006 | |
| 2 | Rebecca Parry | 52.1 secs | 2009 | |
| 3 | Zoe Leighton | 52.3 secs | 2006 | |
| 4 | Rebecca Parry | 52.48 secs | 2009 | |
| 5 | Zoe Leighton | 53.4 secs | 2006 | |
| 6 | Zoe Leighton | 53.5 secs | 2006 | |
| 7 | Zoe Leighton | 54.0 secs | 2006 | |
| 8 | Rebecca Parry | 54.4 secs | 2009 | |
| 9 | Zoe Leighton | 63.6 secs | 2006 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Barry Thomas | 59.0 secs | 1991 | |
| 400m Hrd | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Zoe Leighton | 72.9 secs | 2006 | |
| 2 | Rebecca Parry | 75.6 secs | 2009 | |
| 3 | Rebecca Parry | 77.8 secs | 2010 | |
| 4 | Rebecca Parry | 80.3 secs | 2009 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Scott Dunbar | 53.3 secs | 2008 | |
| Scott Dunbar | 53.3 secs | 2009 | ||
| 3 | Matthew Osborne | 53.4 secs | 2009 | |
| 4 | Scott Dunbar | 53.6 secs | 2009 | |
| 5 | Scott Dunbar | 53.7 secs | 2009 | |
| 6 | Matthew Osborne | 54.1 secs | 2005 | |
| 7 | Scott Dunbar | 54.3 secs | 2008 | |
| 8 | Scott Dunbar | 54.6 secs | 2009 | |
| 9 | Matthew Bell | 55.4 secs | 2005 | |
| . | Scott Dunbar | 55.4 secs | 2008 | |
| 400 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | S Darlington | 60.6 secs | 1983 | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Scott Dunbar | 1.29.9 | 2008 | |
| 2 | Scott Dunbar | 1.33.6 | 2009 | |
| 3 | Nathan Cooper | 1.38.8 | 2009 | |
| 4 | Angus Henderson | 1.39.9 | 2009 | |
| 5 | Sam Tattum | 1.39.8 | 2009 | |
| 6 | Sam Tattum | 1.40.0 | 2009 | |
| 7 | Nathan Cooper | 1.42.4 | 2008 | |
| 8 | Louis Moran | 1.44.2 | 2009 | |
| 9 | Louis Moran | 1.45.0 | 2008 | |
| 10 | Thomas Wiseman | 1.46.0 | 2008 | |
| 600 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Megan Lowe | 1.44.16 | 2010 | |
| 2 | Hollie Barnes | 1.44.76 | 2008 | |
| 3 | Jacqueline Fairchild | 1.47.1 | 2003 | |
| 4 | Patricia Lewis | 1.48.3 | 2008 | |
| 5 | Chloe-May Glewis | 1.51.2 | 2009 | |
| 6 | Chloe-May Glewis | 1.51.4 | 2008 | |
| 7 | Lucy Whittaker | 1.51.5 | 2009 | |
| 8 | Hollie Barnes | 1.52.2 | 2009 | |
| 9 | Lucy Whittaker | 1.52.53 | 2009 | |
| 10 | Megan Lowe | 1.53.1 | 2008 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 2.00.1 | 2006 | |
| 2 | David Edwards | 2.02.0 | .... | |
| 3 | Robert Edwards | 2.02.1 | 2006 | |
| 800 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | M Dineen | 2.17.6 | 1980 | |
| 2 | D Cooper | 2.17.8 | 1976 | |
| . | ||||
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 4.19.9 | 2006 | |
| 2 | Robert Edwards | 4.21.2 | 2006 | |
| 3 | Robert Edwards | 4.23.2 | 2005 | |
| 4 | Robert Edwards | 4.23.8 | 2005 | |
| 5 | Robert Edwards | 4.27.9 | 2004 | |
| 6 | Robert Edwards | 4.30.8 | 2006 | |
| 7 | Robert Edwards | 4.31.3 | 2004 | |
| 8 | Matthew Edwards | 4.35.5 | ||
| 9 | Alec Callaghan | 4.39.0 | ||
| 1500 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | F Cooper | 4.53.0 | 1980 | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Nathan Cooper | 5.31.8 | 2009 | |
| 2 | Aaron Shepley | 5.39.5 | 2005 | |
| 3 | Nathan Cooper | 5.41.1 | 2009 | |
| 4 | Nathan Cooper | 5.42.6 | 2008 | |
| 5 | Nathan Cooper | 5.48.0 | 2008 | |
| 6 | Nathan Cooper | 5.54.3 | 2009 | |
| 7 | Alec Callaghan | 6.16.0 | ||
| 1500m Steeplechase | |||
| Girls | ||||
|---|---|---|---|---|
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 9.48.9 | 2005 | |
| 2 | Robert Edwards | 10.07.7 | 2004 | |
| 3 | Matthew Edwards | 10.10.2 | ||
| 3000 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Leanne Sheehy | 11.10.5 | 2007 | |
| 2 | Jacqueline Fairchild | 11.24.7 | 2005 | |
| 3 | Jacqueline Fairchild | 11.35.2 | 2005 | |
| 4 | Jacqueline Fairchild | 11.47.2 | 2005 | |
| 5 | Bethany Saunders | 11.55.4 | 2009 | |
| 6 | Bethany Saunders | 12.00.7 | 2009 | |
| 7 | Rebecca Parry | 12.05.2 | 2009 | |
| 8 | Bethany Saunders | 12.10.7 | 2009 | |
| 9 | Emma Hall | 12.20.8 | 2005 | |
| 10 | Rebecca Parry | 12.31.4 | 2009 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Daniel Hughes | 6.27m metres | 2000 | |
| Long Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | C Sutton | 5.33 metres | 1990 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Daniel Hughes | 12.21m metres | 1999 | |
| Triple Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Rebecca Parry | 9.29 metres | 2009 | |
| 2 | Rebecca Parry | 9.27 metres | 2010 | |
| 3 | Rebecca Parry | 9.08 metres | 2009 | |
| 4 | Rebecca Parry | 8.91 metres | 2009 | |
| 5 | Rebecca Parry | 8.80 metres | 2010 | |
| 6 | Patricia Lewis | 8.79 metres | 2009 | |
| 7 | Patricia Lewis | 8.78 metres | 2007 | |
| 8 | Patricia Lewis | 8.72 metres | 2009 | |
| 9 | Patricia Lewis | 8.55 metres | 2008 | |
| 10 | Laura Daly | 8.44 metres | 2005 | |
| Laura Smith | 8.44 metres | 2005 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Daniel Hughes | 1.70m metres | 2000 | |
| High Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | L Shaw | 1.69 metres | 1989 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Mark Crowther | 3.00 metres | 1986 | |
| Pole Vault | |||
| Girls | ||||
|---|---|---|---|---|
| 1 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Ellis Cooper | 37.00 metres | 2009 | |
| 2 | Ellis Cooper | 34.80 metres | 2009 | |
| 3 | Ellis Cooper | 34.58 metres | 2009 | |
| 4 | Nathan Cooper | 33.40 metres | 2008 | |
| 5 | Matthew Osborne | 32.51 metres | 2006 | |
| 6 | Ellis Cooper | 32.31 metres | 2009 | |
| 7 | Nathan Cooper | 32.24 metres | 2009 | |
| 8 | Ellis Cooper | 31.92 metres | 2009 | |
| 9 | Ellis Cooper | 30.96 metres | 2009 | |
| 10 | Matthew Hulme | 30.93 metres | 2006 | |
| Javelin | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Shelly Holroyd | 35.35 metres | 1986 | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 9.64m metres | 2006 | |
| 2 | Matthew Bell | 9.41 metres | 2006 | |
| 3 | Joe Porter | 9.29 metres | 2010 | |
| 4 | Luke Burgess | 9.21 metres | 2010 | |
| 5 | Nathan Cooper | 8.89m metres | 2008 | |
| 6 | Michael Carney | 8.60m metres | 2005 | |
| 7 | Luke Burgess | 8.49 metres | 2009 | |
| 8 | Nathan Cooper | 8.08 metres | 2009 | |
| 9 | Nathan Cooper | 8.07 metres | 2008 | |
| 10 | Michael Carney | 7.92 metres | 2006 | |
| Shot | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | C Goulden | 9.44 metres | 1990 | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
|
|
| Boys | ||||
|---|---|---|---|---|
| 1 | Nathan Cooper | 22.49 metres | 2009 | |
| 2 | Luke Burgess | 22.23 metres | 2009 | |
| 3 | Nathan Cooper | 20.90 metres | 2009 | |
| 4 | Ellis Cooper | 19.26 metres | 2009 | |
| 5 | Ellis Cooper | 19.10 metres | 2009 | |
| 6 | Nathan Cooper | 18.65 metres | 2008 | |
| 7 | Ellis cooper | 18.58 metres | 2009 | |
| 8 | Ellis cooper | 18.34 metres | 2009 | |
| 9 | Nathan Cooper | 18.10 metres | 2009 | |
| 10 | Simon Thornley | 17.60 metres | 2000 | |
| Discus | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 27.40 metres | 1986 | |
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Joe Porter | 20.47 metres | 2009 | |
| 2 | Nathan Cooper | 20.47 metres | 2009 | |
| 3 | Nathan Cooper | 18.94 metres | 2009 | |
| 4 | Nathan Cooper | 18.65 metres | 2009 | |
| 5 | Nathan Cooper | 18.08 metres | 2009 | |
| 6 | Ellis Cooper | 16.50 metres | 2009 | |
| 7 | Ellis Cooper | 15.37 metres | 2009 | |
| 8 | Nathan Cooper | 13.60 metres | 2009 | |
| 9 | Nathan Cooper | 13.29 metres | 2009 | |
| Hammer | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Alice Kelly | 21.11 metres | 2010 | |
| 2 | Emily Cooper | 15.59 metres | 2010 | |
| 3 | 11.82 metres | 2010 | . |