
|
UNDER 15's TOP TEN PERFORMANCES OF ALL TIME |
| Boys | ||||
|---|---|---|---|---|
| 1 | Ben Moseley | 11.4 secs | 2010 | |
| 2 | Nicholas Armstrong | 11.8 secs | 2006 | |
| 3 | Jonathan Yates | 11.9 secs | 2002 | |
| . | Ben Moseley | 11.9 secs | 2009 | |
| 5 | Thomas Jones | 12.2 secs | 2006 | |
| . | Thomas Wiseman | 12.2 secs | 2009 | |
| 7 | Robert Hallam | 12.6 secs | 2004 | |
| 8 | Thomas Jones | 12.8 secs | 2005 | |
| Daniel Rhodes | 12.8 secs | 2003 | ||
| 10 | Samuel Jones | 12.9 secs | 2006 | |
| 80 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Hannah Mullen | 11.3 secs | 2004 | |
| 2 | Alysha Porter | 11.4 secs | 2007 | |
| 3 | Jacqueline Fairchild | 11.7 secs | 2003 | |
| 4 | Chloe Glewis | 11.9 secs | 2006 | |
| 5 | Gemma Hallam | 12.1 secs | 2004 | |
| 6 | Hannah Mullen | 12.2 secs | 2003 | |
| 7 | Gemma Hallam | 12.4 secs | 2003 | |
| 8 | Annabel Dowd | 12.5 secs | 2007 | |
| . | Annabel Dowd | 12.5 secs | 2007 | |
| 10 | Annabel Dowd | 12.6 secs | 2008 | |
| . | Emily Lucas | 12.6 secs | 2004 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Stephen Watt | 12.2 secs | 1993 | |
| 80/75 Metres Hurdles | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Emily Lucas | 12.7 secs | 2007 | |
| 2 | Emily Lucas | 12.8 secs | 2007 | |
| 3 | Emily Lucas | 12.9 secs | 2007 | |
| 4 | Emily Lucas | 13.0 secs | 2007 | |
| 5 | Emily Lucas | 13.1 secs | 2006 | |
| 6 | Clara Walsh | 13.4 secs | 2003 | |
| Emily Lucas | 13.4 secs | 2006 | ||
| 8 | Emily Lucas | 13.5 secs | 2006 | |
| Emily Lucas | 13.5 secs | 2006 | ||
| 10 | Rebecca Parry | 13.6 secs | 2008 | |
| 10 | Katrina Bailey-McNally | 13.6 secs | 2010 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 12.5 secs | 1998 | |
| 2 | Matthew Bell | 12.7 secs | 2005 | |
| 3 | Matthew Bell | 12.8 secs | 2005 | |
| 4 | Paul Falkner | 12.9 secs | . |
| 100 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 12.9 secs | 1985 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Scott Dunbar | 25.0 secs | 2007 | |
| 2 | Scott Dunbar | 25.4 secs | 2007 | |
| 3 | Stephen Skellard | 25.6 secs | 2001 | |
| 200 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | N Bentley | 26.6 secs | 2001 | |
| . | . | . | . | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 55.4 secs | 2005 | |
| 2 | Scott Dunbar | 57.4 secs | 2007 | |
| 3 | Robert Edwards | 58.4 secs | 2004 | |
| 4 | Sam Tattum | 59.0 secs | 2010 | |
| 5 | Scott Dunbar | 60.4 secs | 2007 | |
| 6 | Tom Gerard | 60.6 secs | 2010 | |
| 7 | Nathan Cooper | 62.2 secs | 2007 | |
| 8 | Louis Moran | 62.5 secs | 2008 | |
| 9 | Tom Gerard | 63.5 secs | 2010 | |
| 10 | Jack Bennett | 65.1 secs | 2008 | |
| 400/300 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Emily Lucas | 45.8 secs | 2007 | |
| 2 | Chloe-May Glewis | 46.0 secs | 2008 | |
| 3 | Jane Hayes | 46.5 secs | 2005 | |
| 4 | Jane Hayes | 46.6 secs | 2005 | |
| 5 | Patricia Lewis | 47.4 secs | 2005 | |
| . | Chloe Glewis | 47.4 secs | 2007 | |
| 7 | Patricia Lewis | 47.7 secs | 2005 | |
| 8 | Zoe Leighton | 47.8 secs | 2005 | |
| 9 | Zoe Leighton | 48.8 secs | 2005 | |
| 10 | Patricia Lewis | 49.1 secs | 2005 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Sam Tattum | 1.39.8 | 2009 | |
| 2 | Sam Tattum | 1.40.0 | 2009 | |
| 3 | Louis Moran | 1.45.0 | 2008 | |
| 4 | Thomas Wiseman | 1.46.0 | 2008 | |
| 5 | Sam Urmston | 1.48.1 | 2009 | |
| 6 | Thomas Wiseman | 1.48.5 | 2009 | |
| 7 | Thomas Wiseman | 1.48.66 | 2008 | |
| 8 | Thomas Jones | 1.49.3 | 2006 | |
| 9 | Thomas Wiseman | 1.49.6 | 2009 | |
| 10 | Ben Yates | 1.49.7 | 2005 | |
| 600 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Megan Lowe | 1.44.16 | 2010 | |
| 2 | Hollie Barnes | 1.44.76 | 2010 | |
| 3 | Jacqueline Fairchild | 1.47.1 | 2003 | |
| 4 | Chloe-May Glewis | 1.51.4 | 2008 | |
| 5 | Lucy Whittaker | 1.51.5 | 2009 | |
| 6 | Hollie Barnes | 1.52.2 | 2009 | |
| 7 | Lucy Whittaker | 1.52.53 | 2009 | |
| 8 | Megan Lowe | 1.53.1 | 2008 | |
| 9 | Ashleigh Bamber | 1.54.1 | 2005 | |
| 10 | Robyn Saunders | 1.54.27 | 2010 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 2.09.9 | 2004 | |
| 2 | Anthony Harrison | 2.10.7 | ||
| 800 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | M Dineen | 2.17.6 | 1980 | |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 4.27.9 | 2004 | |
| 2 | Robert Edwards | 4.31.3 | 2004 | |
| 3 | Matthew Edwards | 4.35.5 | ||
| 1500 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | F Cooper | 4.53.0 | 1980 | |
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Robert Edwards | 10.07.7 | 2004 | |
| 2 | Matthew Edwards | 10.10.2 | ||
| 3000 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Lucy Whittaker | 12.48.5 | 2010 | |
| . | ||||
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 5.23 metres | 1998 | |
| 2 | Joseph White | 4.78 metres | 1989 | |
| Long Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | N Howarth | 5.00 metres | 1989 | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 1.60m metres | 1998 | |
| 2 | Luke Burgess | 1.54m metres | 2008 | |
| 3 | James Fryer | 1.45m metres | 2010 | |
| 4 | Stephen Lawler | 1.43m metres | 2007 | |
| 5 | Jon Winstanley | 1.40m metres | 1988 | |
| High Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | L Shaw | 1.60m metres | 1988 | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Alex Calaghan | 33.77 metres | 1998 | |
| 2 | Matthew Bell | 31.49 metres | 2005 | |
| 3 | Greg Tench | 28.32 metres | 2008 | |
| 4 | Matthew Hulme | 25.89 metres | 2004 | |
| 5 | Joe Porter | 24.90 metres | 2009 | |
| 6 | Adam Rogers | 24.06 metres | 2003 | |
| Javelin | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Shelly Holroyd | 35.35 metres | 1986 | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 10.84 metres | 2005 | |
| 2 | Matthew Bell | 10.58 metres | 2005 | |
| 3 | Matthew Bell | 9.80 metres | 2005 | |
| 4 | Liam Sloan | 7.98 metres | . | |
| Shot | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 11.46 metres | 1986 | |
|
|
| Boys | ||||
|---|---|---|---|---|
| 1 | Nicholas Jolly | 32.39 metres | 2005 | |
| 2 | Nicholas Jolly | 30.63 metres | 2005 | |
| Discus | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | J Galligan | 27.40 metres | 1986 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Luke Burgess | 17.53 metres | 2008 | |
| Hammer | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Annabel Dowd | 12.99 metres | 2009 | |
| 2 | Annabel Dowd | 12.41 metres | 2009 |