
|
UNDER 13's TOP TEN ATHLETES OF ALL TIME |
| Boys | ||||
|---|---|---|---|---|
| 1 | Thomas Wiseman | 10.6 secs | 2009 | |
| 1 | Ben Moseley | 10.6 secs | 2009 | |
| 3 | Nicholas Armstong | 10.6 secs | 2007 | |
| 4 | Elliott Whittle | 10.9 secs | 2004 | |
| . | Jacob Yakiah | 10.9 secs | 2007 | |
| 6 | Sam Tattum | 11.0 secs | 2007 | |
| . | Greg Whitehead | 11.0 secs | 2008 | |
| 8 | Thomas Lancaster | 11.1 secs | 2005 | |
| 9 | Harry Steed | 11.12 secs | 2011 | |
| 10 | Robert Hallam | 11.2 secs | 2005 | |
| 75 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Alysha Porter | 10.0 secs | 2008 | |
| 2 | Gemma Hallam | 10.7 secs | 2003 | |
| 3 | Freya Doona | 11.8 secs | 2011 | |
| 4 | Elizabeth Higgins | 11.1 secs | 2006 | |
| . | Leah Niven | 11.1 secs | 2008 | |
| 6 | Ashleigh Stirling | 11.2 secs | 2008 | |
| . | Megan Lowe | 11.2 secs | 2009 | |
| . | Kelly Lowe | 11.2 secs | 2008 | |
| . | Emma Wright | 11.2 secs | 2011 | |
| 10 | Jasmine Day | 11.3 secs | 2005 | |
| Boys | ||||
|---|---|---|---|---|
| 1 | Ben Moseley | 11.4 secs | 2010 | |
| 2 | Nicholas Armstrong | 11.8 secs | 2006 | |
| 3 | Jonathan Yates | 11.9 secs | 2002 | |
| 4 | Thomas Wiseman | 12.2 secs | 2009 | |
| 5 | Robert Hallam | 12.6 secs | 2004 | |
| 6 | Thomas Jones | 12.8 secs | 2005 | |
| Daniel Rhodes | 12.8 secs | 2003 | ||
| 8 | Samuel Jones | 12.9 secs | 2006 | |
| 9 | Robbie Schofield | 13.0 secs | 2002 | |
| 10 | Aaron Shepley | 13.7 secs | 2002 | |
| Thomas Mullen | 13.7 secs | 2004 | ||
| Jack Sheldon | 13.7 secs | 2006 | ||
| Sean Porter | 13.7 secs | 2009 | ||
| 80 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Alysha Porter | 11.4 secs | 2007 | |
| 2 | Chloe Glewis | 11.9 secs | 2006 | |
| 3 | Gemma Hallam | 12.1 secs | 2004 | |
| 4 | Annabel Dowd | 12.5 secs | 2008 | |
| 5 | Emily Lucas | 12.6 secs | 2004 | |
| 6 | Hannah Powell | 12.8 secs | 2009 | |
| 7 | Jessica Powell | 12.9 secs | 2008 | |
| . | Liberty Haywood-Percival | 12.9 secs | 2011 | |
| 9 | Hollie Barnes | 13.3 secs | 2007 | |
| 10 | Charlotte Simms | 13.5 secs | 2007 | |
| . | . | . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Daniel Keogh | 14.7 secs | 2011 | |
| 2 | Matthew Collier | 15.4 secs | 2006 | |
| 3 | Chris Doherty | 15.6 secs | 2006 | |
| 4 | Alex Ratcliffe | 15.9 secs | 2009 | |
| 5 | Harry Warburton | 16.4 secs | 2009 | |
| 75/70m Hurdles | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Ashleigh Stirling | 13.2 secs | 2009 | |
| 2 | Ashleigh Stirling | 13.3 secs | 2008 | |
| . | Rebecca Pritchard | 13.3 secs | 2006 | |
| 4 | Emily Lucas | 13.5 secs | 2005 | |
| 5 | Victoria Spence | 13.9 secs | 2007 | |
| 6 | Isobel Seed | 14.2 secs | 2011 | |
| 7 | Abigail Parry | 14.4 secs | 2008 | |
| 8 | Katelin Hall | 14.4 secs | 2008 | |
| 9 | Sophie Kenyon | 15.0 secs | 2008 | |
| 10 | Charlotte Killeen | 15.2 secs | 2010 < |
| Boys | ||||
|---|---|---|---|---|
| 1 | Ian Loy | 13.2 secs | 2002 |
| 100 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Alysha Porter | 13.4 secs | 2008 | |
| 2 | M Collyer | 13.6 secs | 1977 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Nicholas Armstrong | 21.2 secs | 2007 | |
| 2 | Ben Moseley | 21.9 secs | 2010 | |
| 3 | Jacob Yakiah | 22.3 secs | 2007 | |
| 4 | Samuel Jones | 23.3 secs | 2006 | |
| 5 | Joel Hughes | 23.4 secs | 2010 | |
| 6 | Thomas Jones | 23.5 secs | 2005 | |
| 7 | Tyler Hughes | 23.8 secs | 2010 | |
| 8 | Daniel Howcroft | 23.9 secs | 2004 | |
| 9 | Robert Hallam | 24.0 secs | 2004 | |
| 10 | Jack Sheldon | 24.2 secs | 2006 | |
| 150 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Alysha Porter | 20.2 secs | 2008 | |
| 2 | Kelly Lowe | 21.0 secs | 2009 | |
| 3 | Gemma Hallam | 21.5 secs | 2004 | |
| L O'Brien | 21.5 secs | 1998 | ||
| 5 | Megan Lowe | 21.6 secs | 2010 | |
| 6 | Ashleigh Bamber | 21.9 secs | 2006 | |
| 7 | Emily Lucas | 22.0 secs | 2005 | |
| . | Leah Niven | 22.0 secs | 2008 | |
| 9 | Elizabeth Higgins | 22.1 secs | 2006 | |
| . | Emma Wright | 22.1 secs | 2011 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Ian Loy | 27.9 secs | 2002 |
| 200 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | M Collyer | 27.3 secs | 1977 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Sam Tattum | 1.39.8 | 2009 | |
| 2 | Thomas Wiseman | 1.43.59 | 2010 | |
| 3 | Ben Yates | 1.49.7 | 2005 | |
| 4 | Jack Evans | 1.52.0 | 2005 | |
| 5 | Ethan Wilson | 1.52.8 | 2010 | |
| 6 | Samuel Jones | 1.54.0 | 2008 | |
| 7 | Latham Howarth | 1.55.8 | 2008 | |
| 8 | Dominic Moran | 1.56.8 | 2009 | |
| 9 | Jack Tattum | 1.57.1 | 2006 | |
| 10 | Ben Moseley | 1.57.6 | 2009 | |
| 600 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Megan Lowe | 1.44.16 | 2010 | |
| 2 | Hollie Barnes | 1.44.76 | 2010 | |
| 3 | Lucy Whittaker | 1.51.5 | 2009 | |
| 4 | Ashleigh Bamber | 1.54.1 | 2005 | |
| 5 | Robyn Saunders | 1.54.27 | 2010 | |
| 6 | Leah Niven | 1.55.9 | 2007 | |
| 7 | Jessica Powell | 1.56.05 | 2010 | |
| 8 | Alysha Porter | 1.57.2 | 2008 | |
| 9 | Charlotte Simms | 1.58.8 | 2008 | |
| 10 | Emma Sherwood | 1.59.00 | 2005 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Jonathan Yates | 2.20.0 | 2002 | |
| 800 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Megan Lowe | 2.29.1 | 2009 | |
| 2 | Jane Hayes | 2.30.0 | 2003 | |
| 3 | Hollie Barnes | 2.30.4 | 2010 | |
| 4 | K Barber | 2.33.0 | 1985 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Jonathan Yates | 4.15.9 | 2002 | |
| 1200 Metres | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Hollie Barnes | 3.55.2 | 2010 | |
| 2 | Lucy Whittaker | 4.08.3 | 2009 | |
| 3 | Jane Hayes | 4.11.9 | 2003 | |
| 4 | Robyn Saunders | 4.13.0 | 2010 | |
| 5 | Jessica Powell | 4.13.8 | 2010 | |
| 6 | Lucy Matthews | 4.14.0 | 2008 | |
| 7 | Charlotte Simms | 4.15.2 | 2010 | |
| 8 | Ashleigh Bamber | 4.17.6 | 2007 | |
| 9 | Emily Barker | 4.22.7 | 2011 | |
| 10 | E Rogers | 4.24.3 | 2003 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Nick Armstrong | 4.56 metres | 2007 | |
| 2 | Adam Halsall | 4.39 metres | 1997 | |
| Long Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | M Parkinson | 4.51 metres | 1985 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Jacob Yakiah | 1.38 metres | 2010 | |
| 2 | Nicholas Armstrong | 1.34 metres | 2006 | |
| 3 | Anthony James | 1.31 metres | 1991 | |
| 4 | Ethan Wilson | 1.30 metres | 2010 | |
| High Jump | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | D Wynne | 1.43 metres | 1991 | |
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Jack Sheldon | 25.52 metres | 2007 | |
| 2 | Chris Doherty | 21.44 metres | 2006 | |
| 3 | Ethan Wilson | 20.94 metres | 2010 | |
| 4 | Jacob Yakiah | 18.56 metres | 2010 | |
| 5 | Thomas Wiseman | 17.82 metres | 2010 | |
| 6 | Thomas Jones | 17.46 metres | 2005 | |
| 7 | Joshua Wiseman | 17.29 metres | 2010 | |
| 8 | Matthew Bell | 17.09 metres | 2003 | |
| 9 | Joel Hughes | 16.32 metres | 2010 | |
| 10 | Matthew Crossley | 15.16 metres | 2010 | |
| Javelin | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Shelley Holroyd | 31.04 metres | 1985 | |
| . | ||||
| . | ||||
| . | ||||
| . |
| Boys | ||||
|---|---|---|---|---|
| 1 | Matthew Bell | 9.70 metres | 2003 | |
| Shot | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Gemma Hallam | 7.39 metres | 2005 | |
| 2 | D Smith | 7.38 metres | 1984 |
| Boys | ||||
|---|---|---|---|---|
| 1 | Jack Sheldon | 17.65 metres | 2007 | |
| 1 | Anthony James | 16.98 metres | 1997 | |
| Discus | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Kikka Scales | 20.76 metres | 2005 | |
| 2 | Gemma Hallam | 14.38 metres | 2004 | |
| 3 | Annabel Dowd | 16.64 metres | 2010 | |
| 4 | Abigail Field | 13.77 metres | 2006 | |
| 5 | Abbie Vanden | 13.35 metres | 2005 | |
| 6 | A Rogers | 12.90 metres | 1999 | |
| 7 | Annabel Dowd | 12.05 metres | 2009 | |
| 8 | A Lyle | 12.00 metres | 1988 |
| Hammer | |||
| Girls | ||||
|---|---|---|---|---|
| 1 | Annabel Dowd | 19.12 metres | 2010 | |
| 2 | . | . | . |