|
| Date
| Meeting
| Age Groups
| Distance
| E Mail Details
| Website
|
| 2010 | . | . | . | . | . |
|
|---|
| 1 May | North of England League Wigan | U17 & Sen | . | . | . |
|
|---|
| 2 May | Young Athletes League Deeside | U13 to U17 | . | . | . |
|
|---|
| 16 May | Young Athletes League Stockport | U13 to U17 | . | . | . |
|
|---|
| 18 May | Liverpool Running Club | Sen & Vets | 5 Miles | Entry Form | . |
|
|---|
| 5 June | North of England League Bebington | U17 & Sen | . | . | . |
|
|---|
| 9 June | Birkenhead Road Race | Sen & Jun | 5 Miles + 2.6 km for Jun | Entry Form | . |
|
|---|
| 20 June | Young Athletes League TBA | U13 to U17 | . | . | . |
|
|---|
| 4 July | North of England League Barrow TBC | U17 & Sen | . | . | . |
|
|---|
| 11 July | Cheshire League Salford | U13 to Sen | . | . | . |
|
|---|
| 18 July | Young Athletes League Stockport | U13 to U17 | . | . | . |
|
|---|
| 31 July | North of England League Salford | U17 & Sen | . | . | . |
|
|---|
| 8 August | Cheshire League Ashton | U13 to Sen | . | . | . |
|
|---|
| 5 Sept | Cheshire League Deeside | U13 to Sen | . | . | . |
|
|---|
Return to the Start